Good and bad examples of sites
All sites tested in Firefox version 133 with a clean profile, tracking protection and other privacy settings turned off.
Quad9 DNS used, Swedish IP, no sites signed in to, site force-reloaded 10 times after 10 seconds spent on site.
Cache disabled, no functionality / services tested beyond landing page.
Sizes are in transit (a.k.a compressed), sizes in kB rounded to nearest whole number.
Results and testing as unbiased as technically possible; descriptions may not be :)
Sites tested picked from multiple sources of "Top 50 sites" etc, as well as personal choices.
Good sites
Download CSVURL | Action | Author | Category | Size | Size w/o JS | Requests | Requests w/o JS | Captured | Note | Works w/o JS | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
https://swiftsites.fyi/ | N/A | IttyKeys | Info / Blog | 16 kB | N/A ** | 1 | N/A ** | 01/06/25 | Very good :) | Yes | Because the modern web is bloated and slow |
https://skaneresa.se/ | N/A | IttyKeys | Travel agency | 320 kB | 62 kB | 19 | 10 | 12/27/24 | Very good :) | No | Look up train times in Scania Sweden |
https://www.fsf.org/ | N/A | Free Software Foundation | A landing page | 1.03 MB | 916 kB | 45 | 41 | 12/22/24 | Yes | “The Free Software Foundation (FSF) is a nonprofit with a worldwide mission to promote computer user freedom.” | |
https://kernel.org/ | N/A | Linux Kernel Organization Inc. | Archive | 96 kB | N/A ** | 15 | N/A ** | 12/22/24 | Very good | Yes | “The Linux Kernel Organization is a California Public Benefit Corporation established in 2002 to distribute the Linux kernel “ |
https://www.perl.org/ | N/A | Perl.org | Info / Blog | 477 kB | 220 kB | 34 | 24 | 12/22/24 | Yes | “The Perl Programming Language” | |
https://quidsup.net/ | N/A | QuidsUp | Info / Blog | 174 kB | N/A ** | 8 | N/A ** | 12/22/24 | Very good | Yes | QuidsUp |
https://aftonbladet.se/ | Accepted cookies | Schibsted ASA | News | 1.60 MB * | 700 kB * | 60 * | 29 * | 12/22/24 | Yes | Swedish news magazine known for its checkmarks | |
http://frogfind.com/ | N/A | Action Retro | Search Engine Proxy | 4 kB | N/A ** | 3 | N/A ** | 12/22/24 | Very good | Yes | Search Engine Proxy for DuckDuckGo retro-computer compatible |
https://www.google.com/ | N/A | Alphabet Inc. | Search Engine | 1.45 MB | 66 kB | 44 | 9 | 12/22/24 | Very good (w/o JS) | Yes | Search engine focused on speed indexing all of the web and indexing everyOne |
https://nohello.net/ | N/A | Joshua May ? | Entertainment | 123 kB | 114 kB | 20 | 16 | 12/22/24 | Very good | Yes ⁹ | please don't say just hello in chat |
https://www.mozilla.org/ | N/A | Mozilla | A landing page | 592 kB | 840 kB | 46 | 58 | 12/22/24 | Yes | Landing page for Mozilla developer of Firefox and Thunderbird | |
https://www.w3schools.com/ | N/A | Refsnes Data | Encyclopedia | 1.10 MB | 3.47 MB | 34 | 34 | 12/22/24 | Yes | Encyclopedia for all things web development related | |
https://en.wikipedia.org/wiki/Main_Page | N/A | Wikimedia Foundation | Encyclopedia | 254 kB * | 201 kB * | 31 * | 32 * | 12/22/24 | Very good | Yes | The worlds biggest entirely free encyclopedia |
https://telegram.org | N/A | Telegram Messenger Inc. | Communication | 1.74 MB | 765 kB | 62 | 22 | 12/22/24 | Yes | Telegram is an encrypted messaging platform developed by Pavel Durov | |
https://www.shopify.com/ | N/A | Shopify Inc. | Ecommerce | 2.02 MB | 1.99 MB | 35 | 77 | 12/22/24 | Yes | Provides ecommerce services | |
https://evernote.com/ | Accepted cookies | Bending Spoons S.p.A. | Office suite | 1.46 MB | 1.03 MB | 63 | 49 | 12/22/24 | Yes | Office suite with focus on taking notes | |
https://www.berkshirehathaway.com/ | N/A | Berkshire Hathaway Inc. | Info / Blog | 219 kB | 5 kB | 7 | 3 | 12/22/24 | Very good | Yes | “Berkshire Hathaway is a holding company run by Warren Buffett” |
https://www.scalemates.com/ | N/A | Scalemates? | Ecommerce? | 258 kB * | 105 kB * | 34 * | 24 * | 12/22/24 | Yes | Sells stuff? Kits? Paints? | |
https://www.corewebvitals.io/ | N/A | Arjen Karel | Web services | 258 kB | 260 kB | 17 | 32 | 12/22/24 | Yes | “Your Core Web Vitals Optimized” | |
https://wpalpha.io/ | N/A | WpAlpha ? | Web services | 913 kB | 715 kB | 41 | 28 | 12/22/24 | Yes | “Website Speed Optimization that improves your conversion rates” | |
https://www.bazos.sk/ | N/A | Bazoš? | Ecommerce | 245 kB * | 82 kB * | 27 * | 25 * | 12/22/24 | Yes | Slovakian ecommerce site | |
https://www.svt.se/ | Accepted cookies | SVT | News | 930 kB * | 4.45 MB * | 69 * | 108 * | 12/22/24 | Yes | Swedish public service | |
https://sverigesradio.se/ | N/A | SR | News | 1.13 MB * | 1.14 MB * | 32 * | 31 * | 12/22/24 | Sorta | Swedish public service | |
https://dev.to | Accepted cookies | DEV Community | Social Media | 1.16 MB * | 606 kB | 44 * | 69* | 12/22/24 | Yes | “We're a place where coders share stay up-to-date and grow their careers. “ | |
https://css-tricks.com/ | N/A | Digital Ocean | Web services | 1.09 MB | 1.20 MB | 43 | 30 | 12/22/24 | Yes | CSS-Tricks | |
https://timkadlec.com/ | N/A | Tim Kadlec | Info / Blog | 113 kB | 107 kB | 20 | 18 | 12/22/24 | Yes | “I help organizations improve the effectiveness and reach of their sites by ensuring that they perform quickly—and stay that way.” | |
https://infrequently.org/ | N/A | Alex Russell | Info / Blog | 276 kB | 537 kB | 8 | 108 * | 12/22/24 | Yes | “Alex Russell on browsers standards and the process of progress.” | |
https://adactio.com/ | N/A | Jeremy Keith | Info / Blog | 398 kB | 925 kB | 12 | 15 | 12/22/24 | Yes | “Adactio is the online home of Jeremy Keith a web developer and author living and working in Brighton England. “ | |
https://rubberduckdebugging.com/ | N/A | Ben Holland | Info / Blog | 44 kB | 43 kB | 6 | 4 | 01/06/25 | Yes | “Debugging software with a rubber ducky” | |
https://motherfuckingwebsite.com/ | N/A | @thebarrytone | Info / Blog | 3 kB | 3 kB | 3 | 2 | 01/06/25 | Very good | Yes | “This is a motherfucking website.” |
Edgecases
Download CSVURL | Action | Author | Category | Size | Size w/o JS | Requests | Requests w/o JS | Captured | Note | Works w/o JS | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
https://debian.org | N/A | Debian | Info / Blog | 2.06 MB | N/A ** | 25 | N/A ** | 01/02/25 | Yes | “The universal operating system” | |
https://www.stim.se/ | Accepted cookies | STIM | Info / Blog | 1.09 MB * | 876 kB * | 52 * | 32 * | 01/02/25 | Yes | “For the love of music since 1923” | |
https://mint.intuit.com/ | N/A | Intuit Inc. | Financial services | 428 kB | 429 error | 109 | 429 error | 12/22/24 | No | Financial & budgeting services | |
https://archive.org/ | N/A | Internet Archive | Archive | 868 kB | 404 error | 85 | 404 error | 12/22/24 | No | Archive for literally everything also hosts WayBack Machine | |
https://facebook.com/ | N/A | Meta | Social Media | 1.32 MB | 290 kB | 65 | 14 | 12/22/24 | Sorta | Social media platform from Meta mainly for moms in their 60s | |
https://x.com/ | N/A | X Corp | Social Media | 2.80 MB | 75 kB | 81 | 4 | 12/22/24 | No | Social media platform from X Corp originally known as Twitter mainly for right-winged lunatics | |
https://chatgpt.com/ | N/A | OpenAI Inc. | AI platform | 1.42 MB | 35 kB | 97 | 7 | 12/22/24 | No | Interactive large language models from OpenAI known for the LLMs hallucinations | |
https://www.netflix.com/ | N/A | Netflix Inc. | Streaming Service | 2.40 MB | 1.04 MB | 45 | 21 | 12/22/24 | No | Movies and series streaming platform that destroyed Hollywood then came begging for its stars | |
https://duckduckgo.com/ | N/A | DuckDuckGo | Search Engine | 2.56 MB | 44.43 kB | 71 | 7 | 12/22/24 | Yes | Search engine focused on privacy | |
https://pornhub.com | Age consented | Pornhub | Streaming Service | 1.96 MB * | 1.55 MB * | 104 * | 114 * | 12/22/24 | No | Porn site focused on creators like YouTube but for porn | |
https://www.linkedin.com/ | N/A | Microsoft Corporation | Social Media | 990 kB | 92 kB | 90 | 6 | 12/22/24 | Sorta | Social media & job avertisement platform from Microsoft known for lunatics lying about daily activities | |
https://www.ebay.com/ | N/A | eBay Inc. | Ecommerce | 5.82 MB * | 2.38 MB * | 84 * | 31 * | 12/22/24 | Sorta | Auction & all-around ecommerce platform | |
https://www.xvideos.com/ | Age consented & accepted cookies | XVideos.com | Streaming Service | 2.52 MB * | 348 kB * | 75 * | 9 * | 12/22/24 | Sorta | Porn site with videos from both indie creators and companies | |
https://www.microsoft.com/ | N/A | Microsoft Corporation | A landing page | 1.13 MB | 464 kB | 111 | 44 | 12/22/24 | Yes | Company known for software development made famous by MS-DOS Windows and their anti-competitive behavior | |
https://quora.com/ | N/A | Quora Inc. | Social Media | 2.49 MB | 176 kB | 57 | 13 | 12/22/24 | No | Get answers to questions maybe | |
https://www.canva.com/ | N/A | Canva Inc. | A landing page | 1.62 MB | 1.70 MB | 77 | 87 | 12/22/24 | Yes | Graphic design tools | |
https://www.aliexpress.com/ | N/A | Alibaba Group | Ecommerce | 3.69 MB * | 1.71 MB * | 236 * | 66 * | 12/22/24 | Sorta | Ecommerce platform known for cheap goods mainly from China | |
https://www.paypal.com/ | N/A | PayPal Holdings Inc. | Payment Service | 1.58 MB | 359 kB | 53 | 12 | 12/22/24 | Sorta | A payment platform where you can send money to anyone anywhere | |
htps://www.indeed.com/ * | N/A | Indeed Inc. | Job board | 2.38 MB | 142 kB | 129 | 15 | 12/22/24 | Yes | Job advertisement platform |
Bad sites
Download CSVURL | Action | Author | Category | Size | Size w/o JS | Requests | Requests w/o JS | Captured | Note | Works w/o JS | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
https://www.youtube.com/ | N/A | Alphabet Inc. | Streaming Service | 3.14 MB * | 384 kB | 235 * | 14 | 12/22/24 | No | “Broadcast yourself” | |
https://instagram.com/ | N/A | Meta | Social Media | 3.24 MB | 301 kB | 70 | 4 | 12/22/24 | No | Social media platform from Meta known for thirst-traps | |
https://www.whatsapp.com/ | N/A | Meta | Communication | 6.53 MB | 6.14 MB | 59 | 31 | 12/22/24 | No | Encrypted communication platform known for Meta having the key to said encryption | |
https://reddit.com/ | N/A | Reddit Inc | Social Media | 8.04 MB * | 2.98 MB * | 410 * | 44 * | 12/22/24 | Yes | Social media platform full of people that haven’t touched grass in years | |
https://yahoo.com/ | Accepted cookies | Yahoo! Inc. | Does-it-all | 3.04 MB * | 836 kB | 157 * | 27 | 12/22/24 | Sorta | Originally famous for its search engine and website links now nobody knows what they do including themselves | |
https://www.aol.com/ | N/A | Yahoo! Inc. | Does-it-all | 8.49 MB * | 1.77 MB * | 1038 * **** | 294 * | 12/22/24 | Very bad ¹⁰ | Sorta | They’re still around?? |
https://amazon.com/ | N/A | Amazon.com Inc. | Ecommerce | 4.30 MB * | 1.46 MB * | 269 * | 141 | 12/22/24 | Sorta | Ecommerce platform known for customers returning a lot of the stuff they buy when drunk on a Wednesday night | |
https://tiktok.com/ | N/A | Bytedance Ltd. | Social Media | 15.47 MB * | 62 kB | 356* | 2 | 12/22/24 | No | Idk something the kids do nowadays | |
https://bing.com/ | N/A | Microsoft Corporation | Search Engine | 4.79 MB * | 294 kB | 414 * | 7 | 12/22/24 | Very bad ¹ | No | Search engine known for being the competitor to Google |
https://twitch.tv/ | N/A | Twitch Interactive Inc. | Streaming Service | 6.18 MB * | 60 kB | 144 * | 3 | 12/22/24 | No | Live streaming service known for gamers getting cancelled and doxxed | |
https://edition.cnn.com *** | N/A | Cable News Network | News | 13.11 MB * | 3.67 MB * | 240 * | 63 | 12/22/24 | Very bad ² | Yes | American news site |
https://dzen.ru/ *** | N/A | Yandex LLC | Does-it-all | 9.95 MB * | 1.20 MB * | 288 * | 37 | 12/22/24 | Yes | Russian does-it-all site | |
https://www.taboola.com/ | N/A | Taboola Inc. | Advertising / SEO | 13.28 MB | 4.36 MB | 124 | 74 | 12/22/24 | Very bad ³ | Yes | Advertising |
https://weather.com/ | Accepted cookies | The Weather Company LLC | News | 13.13 MB * | 1.48 MB * | 873 * **** | 49 * | 12/22/24 | Very bad ⁴ | Yes | American weather news site |
https://www.microsoft.com/en-us/microsoft-365/outlook/ *** | N/A | Microsoft Corporation | 7.40 MB | 8.40 MB | 96 | 84 | 12/22/24 | Sorta | Mail service from Microsoft | ||
https://www.naver.com/ | N/A | Naver Co. Ltd. | Does-it-all | 6.87 MB * | 515 kB | 248 * | 6 | 12/22/24 | No | South Korean does-it-all site | |
htttps://www.office.com/ | N/A | Microsoft Corporation | Office suite | 24.45 MB **** | 23.99 MB **** | 56 | 32 | 12/22/24 | No | Office suite from Microsoft | |
https://vk.com | N/A | VK | Social Media | 3.58 MB | 170 kB | 153 | 7 | 12/22/24 | No | Russian social media platform | |
https://openai.com | N/A | OpenAI Inc. | A landing page | 528.21 MB **** | 131 MB **** | 259 | 100 | 12/22/24 | Very bad ⁶ | Yes | Company known for creating large language models using copyrighted material |
https://www.pinterest.com/ | N/A | Pinterest Inc. | Social Media | 15.16 MB | 65 kB | 413 | 7 | 12/22/24 | No | Social media site focused on design and pictures? | |
https://discord.com/ | N/A | Discord Inc. | Communication | 10.87 MB | 7.80 MB | 134 | 96 | 12/22/24 | Yes | Kids screaming into microphones or something | |
https://github.com/ | N/A | GitHub Inc. | A landing page | 5.04 MB | 2.52 MB | 118 | 52 | 12/22/24 | Yes | Version control service originally made by Linus Torvalds now owned by Microsoft | |
https://www.apple.com/ | N/A | Apple Inc. | A landing page | 6.26 MB | 1.75 MB | 56 | 27 | 12/22/24 | Yes | Company first known for its computers now known for expensive glass slabs | |
https://www.globo.com/ | N/A | Globo Comunicação e Participações S.A | News | 8.40 MB | 4.55 MB | 410 | 83 | 12/22/24 | Very bad ⁷ | Yes | Portugese news site |
https://open.spotify.com/ *** | N/A | Spotify Technology S.A. | Entertainment | 4.03 MB | 533 kB | 156 | 10 | 12/22/24 | No | Company known for making a music streaming service that cheats indies of their royalties | |
https://www.roblox.com/ | N/A | Roblox Corporation | Entertainment | 2.62 MB | 268 kB | 170 | 33 | 12/22/24 | No | Idk something the kids do nowadays | |
https://mail.ru | N/A | VK | Does-it-all | 10.71 MB | 317 kB | 368 | 33 | 12/22/24 | No | Russian mail service | |
https://www.imdb.com/ | N/A | IMDb.com Inc. | Encyclopedia | 4.48 MB | 2.19 MB | 163 | 58 | 12/22/24 | Yes | The webs movie database known for giving good movies a low rating | |
https://www.nytimes.com/ | Accepted cookies & agreed to terms | The New York Times Company | News | 5.25 MB | 2.43 MB | 208 | 82 | 12/22/24 | Yes | American news magazine | |
https://www.marca.com/ | Accepted cookies | Unidad Editorial Información Deportiva S.L.U | News | 12.35 MB | 1.75 MB | 340 | 120 | 12/22/24 | Very bad ⁸ | Yes | Spanish sports magazine |
https://www.bbc.om/ *** | Accepted cookies | British Broadcasting Corporation | News | 4.76 MB * | 2.12 MB * | 292 * | 49 * | 12/22/24 | Yes | British media organization | |
https://www.espn.com/ | Accepted cookies | ESPN Enterprises Inc. | News | 14.62 MB * | 623 kB | 895 * **** | 66* | 12/22/24 | Very bad ¹¹ | Yes | American sports news |
https://www.samsung.com/ | Accepted cookies | Samsung Group | A landing page | 11.16 MB | 659 kB | 249 | 20 | 12/22/24 | Yes | Electronics company known for bloated smartphones | |
https://www.temu.com/ | Accepted cookies | Pinduoduo Inc. | Ecommerce | 4.43 MB * | 267 kB * | 396 * | 28 * | 12/22/24 | Sorta | Ecommerce platform known for Very cheap garbage | |
https://www.booking.com/ | N/A | Booking Holdings Inc. | Travel agency | 5.19 MB | 1.22 MB | 221 | 64 | 12/22/24 | Yes | Flight hotel and other travel related booking service | |
https://www.zoom.com/ | N/A | Zoom Communications Inc. | Communication | 5.34 MB | 336 kB | 153 | 14 | 12/22/24 | No | Video conferencing platform known for people transforming into cats | |
https://www.uol.com.br/ | Accepted cookies | Universo Online S.A. | News | 6.13 MB * | 3.46 MB * | 429 * | 193 * | 12/22/24 | Yes | Brazilian news site | |
https://www.dailymail.co.uk/ | Accepted cookies | Daily Mail and General Trust | News | 55.12 MB * | 9.82 MB * | 1459 * **** | 552 * **** | 12/22/24 | Very bad ¹² | Yes | British news magazine |
https://www.dailymotion.com/ | Accepted cookies | Canal + S.A. | Streaming Service | 9.02 MB * | 116 kB | 190 * | 5 | 12/22/24 | No | French online video sharing platform |
Conclusions
-
The more profit-driven a company / website is, the worse the website is. Highly ironic.
-
Almost all websites deemed good works without JS.
-
Descrepancy of higher "No JS" sizes may be because attempt to optimize loading using XHR / some JS framework.
Footnotes
“Sorta”: functionality / visibility limited
“Does-it-all”: All kinds of services such as blogs, shopping, info, search etc
* Content is dynamic / changes at reloads (news sites for example)
** Loads no JS
*** Redirected
**** Holy shit
¹ There’s no reason for a search engine to do 414 requests and load 4.79 MB of data at entry page
² There’s no reason for a news site to do 240 requests and load 13.11 MB of data
³ How ironic that a platform doing ads and SEO stuff have such a terrible landing page
⁴ I just wanna see the weather and it does 873 requests and loads 13.13 MB of data
⁵ This is just the landing page for Microsoft 365, don’t even wanna think about how much it loads when you enter the service
⁶ This is just a landing page for a company and they make me download over half a gigabyte of data, jesus christ
⁷ There’s no reason for a news site to do 410 requests
⁸ There’s no reason for a news site to do 340 requests and load 12.35 MB of data
⁹ If you pass cloudflare protection first
¹⁰ That’s a lot of requests…
¹¹ There’s no reason for a news site to do 895 requests and load 14.62 MB of data
¹² There’s no reason for a news site to do 1459 (!!) requests and load 55.12 MB of data
Contribute
You can contribute to the list by pull requests.
You can also report issues.
Source code is available on GitHub.